FEES STRUCTURE : 2019 – 2020
Admission Fees | Rs. 1000 | |
Annual Fees | Rs. 1500 | |
Classes | Pre-Nursery to KG-II | Class – I to Class – V |
---|---|---|
Tution | Rs. 400 Monthly | Rs. 500 Monthly |
Smart Classes | Rs. 100 Monthly | Rs. 100 Monthly (Computer Class) |
FEES CHART
Months | Fees Paid on | Sign. of Parents with date | Sign. of Class Teacher / Office – in – charge |
---|---|---|---|
Apr. | |||
May | |||
June | |||
July | |||
Aug. | |||
Sep. | |||
Oct. | |||
Nov. | |||
Dec. | |||
Jan. | |||
Feb. | |||
March |